产品中心
Bussmann 圆柱形 充电桩用快熔 1000VDC 70-600A
![]() | Product description Eaton’s Bussmann series FWE North American round body high speed 1000 V d.c. fuse links have leading DC performance making them the ideal choice for the protection of high-power DC Charging station applications. Features • Wide range of solutions available for the protection of DC conditioning circuits and high Voltage DC/DC Converters for up to 400kW+ rated chargers. • Supports the full range of charger output ratings up to 1000VDC as covered by CCS & CHAdeMO Protocols • Compact, space saving design coupled with alow minimum breaking current which offers easy coordination within DC applications and reduces dimensioning requirements of DC contactors to optimize space and decrease overall cost of system • Demonstrated performance in extreme temperature cycling conditions ensure your installation will be protected by the best possible and most suitable electrical circuit protection solutions. Applications • DC Charging stations: • Private & Public charging stations • Slow (low power) and fast (high power) • Specialist vehicle onboard applications • General DC power conversion equipment and battery systems |
Catalogue symbol
• FWE-(Amps)A
Fuse body size
• North American round body fuses
Technical data
• Rated voltage: 1000 V d.c.
• Rated current: 70 A to 600 A
• Class of operation: aR Ultra rapid characteristics available as
partial and full range operating class
• Breaking capacity: 100 kA
• Time constant: 10 mS time constant tested (suitable for most
DC applications)
Standards/Approvals
• CE
• IEC 60269-4
• UL 248-13 recognised
Catalogue number | Fuse body size | Rated current (A) | Rated voltage V d.c. | Breaking capacity (kA) | Minimum breaking capacity at 1000 V d.c. | Watts loss (50% rated current) | Watts loss (100% rated current) | Pre-arcing I2t (A2 Sec) | Clearing I2t | Pack quantity |
FWE-70A | 25 mm | 70 | 1000 | 100 | 420 | 3.8 | 21 | 680 | 5060 | 5 |
FWE-80A | 25 mm | 80 | 1000 | 100 | 480 | 4.2 | 24 | 1020 | 7240 | 5 |
FWE-90A | 25 mm | 90 | 1000 | 100 | 540 | 4.6 | 27 | 1400 | 9400 | 5 |
FWE-100A | 25 mm | 100 | 1000 | 100 | 600 | 5 | 30 | 1820 | 12300 | 5 |
FWE-125A | 30 mm | 125 | 1000 | 100 | 625 | 6 | 43 | 1830 | 8400 | 1 |
FWE-150A | 30 mm | 150 | 1000 | 100 | 750 | 7 | 49 | 2670 | 12,900 | 1 |
FWE-175A | 30 mm | 175 | 1000 | 100 | 875 | 8 | 52 | 4670 | 22,300 | 1 |
FWE-200A | 30 mm | 200 | 1000 | 100 | 1000 | 9 | 56 | 6900 | 31,600 | 1 |
FWE-225A | 40 mm | 225 | 1000 | 100 | 1125 | 10 | 69 | 7880 | 34,600 | 1 |
FWE-250A | 40 mm | 250 | 1000 | 100 | 1250 | 11 | 79 | 9940 | 46,700 | 1 |
FWE-275A | 40 mm | 275 | 1000 | 100 | 1375 | 12 | 83 | 13,000 | 57,000 | 1 |
FWE-300A | 40 mm | 300 | 1000 | 100 | 1500 | 13 | 87 | 16,800 | 73,900 | 1 |
FWE-350A | 50 mm | 350 | 1000 | 100 | 1750 | 15 | 100 | 21,100 | 132,000 | 1 |
FWE-400A | 50 mm | 400 | 1000 | 100 | 2000 | 16 | 110 | 31,500 | 186,000 | 1 |
FWE-450A | 60 mm | 450 | 1000 | 100 | 2250 | 19 | 139 | 35,300 | 161,000 | 1 |
FWE-500A | 60 mm | 500 | 1000 | 100 | 2500 | 21 | 155 | 49,300 | 197,000 | 1 |
FWE-550A | 60 mm | 550 | 1000 | 100 | 2750 | 23 | 167 | 58,600 | 312,000 | 1 |
FWE-600A | 60 mm | 600 | 1000 | 100 | 3000 | 25 | 180 | 74,700 | 335,000 | 1 |
FWE 1000 V d.c. round body fuses for EV charging stations
![]() | ![]() |
![]() | ![]() |