
产品中心
Bussmann 6*32mm 600vac/dc IR 10KA 



							
 Product features 
 
  | Applications • Industrial control panels • Motor control - UL 508A panels • Uninterruptible power supplies (UPS) • Variable frequency drives • Energy storage and battery systems • High voltage power conversion Environmental compliance 
 Packaging prefix 
  | 

Product specifications
| Current rating  | Voltage rating  | Voltage rating  | Interrupting rating @ rated voltage  | Interrupting rating @ rated voltage  | Typical resistance1 | Typical voltage drop3  | |
| Part number | (A) | (Vac) | (Vdc) | (A) Vac | (A) Vdc | (mΩ) | (mV) | 
| AHC-200(-V)-R | 0.2 | 600 | 600 | 10,000 | 10,000 | 4310 | 1060 | 
| AHC-250(-V)-R | 0.25 | 600 | 600 | 10,000 | 10,000 | 2703 | 895 | 
| AHC-400(-V)-R | 0.4 | 600 | 600 | 10,000 | 10,000 | 1436 | 730 | 
| AHC-500(-V)-R | 0.5 | 600 | 600 | 10,000 | 10,000 | 1047.5 | 680 | 
| AHC-600(-V)-R | 0.6 | 600 | 600 | 10,000 | 10,000 | 784.5 | 585 | 
| AHC-1(-V)-R | 1 | 600 | 600 | 10,000 | 10,000 | 360 | 425 | 
| AHC-1-5(-V)-R | 1.5 | 600 | 600 | 10,000 | 10,000 | 250 | 550 | 
| AHC-1-6(-V)-R | 1.6 | 600 | 600 | 10,000 | 10,000 | 196 | 425 | 
| AHC-2(-V)-R | 2.0 | 600 | 600 | 10,000 | 10,000 | 162 | 500 | 
| AHC-2-5(-V)-R | 2.5 | 600 | 600 | 10,000 | 10,000 | 119 | 475 | 
| AHC-3(-V)-R | 3.0 | 600 | 600 | 10,000 | 10,000 | 95 | 450 | 
| AHC-3-15(-V)-R | 3.15 | 600 | 600 | 10,000 | 10,000 | 83 | 400 | 
| AHC-4(-V)-R | 4.0 | 600 | 600 | 10,000 | 10,000 | 53.8 | 350 | 
| AHC-5(-V)-R | 5.0 | 600 | 600 | 10,000 | 10,000 | 42.5 | 350 | 
| AHC-6(-V)-R | 6.0 | 600 | 600 | 10,000 | 10,000 | 30.3 | 250 | 
| AHC-8(-V)-R | 8.0 | 600 | 600 | 10,000 | 10,000 | 23 | 300 | 
| AHC-10(-V)-R | 10 | 600 | - | 10,000 | 10,000 | 16.5 | 300 | 
1. Typical resistance measured at <10% of rated current at +23 °C
2. Typical melting I²t measured at 10x of rated current
3. Typical voltage drop measured at +23 °C and rated current 


