产品中心
822HC
High current surface mount Brick fuse
Product features • 7.7 x 6.0 x 4.3 mm surface mount package • High current Brick fuse • Current rating: 40 A to 125 A • Voltage rating: Up to 80 Vdc • High interrupting rating • cURus recognized • Si ngle fuse solution for high current applications • Moisture sensitivity level: (MSL): 1 | Applications • Servers and back planes • Power distribution units (PDUs) • Power supplies • Energy storage system • Industrial automation tools • Robotic machinery • Telecom DC/DC power • Routers & switches
Agency information cURus Recognition file number: E91958, Guide JFHR2 & JFHR8 |
Dimensions- mm Drawing not to scale | Recommended pad layout
Standard test board Testing board: 1.6 mm FR4 PCB Copper thickness: 3 oz for 40 A – 70 A, 6 oz for above 70 A. Tin plated |
Packaging information - mm
1000 parts per 13” diameter reel (EIA-481 compliant) Drawing not to scale
Reel dimension- mm emperature derating curve I2t vs. time curve | Time vs. current curve 2t vs. current |
Wave solder profile
Reference | |||
Profile feature | Standard SnPb solder | Lead (Pb) free solder | |
Preheat | • Temperature min. (Tsmin) | 100 °C | 100 °C |
• Temperature typ. (Tstyp) | 120 °C | 120 °C | |
• Temperature max. (Tsmax) | 130 °C | 130 °C | |
• Time (Tsmin to Tsmax) (ts) | 70 seconds | 70 seconds | |
D preheat to max Temperature | 150 °C max. | 150 °C max. | |
Peak temperature (TP)* | 235 °C – 260 °C | 250 °C – 260 °C | |
Time at peak temperature (tp) | 6 seconds max 3 seconds max each wave | 6 seconds max 3 seconds max each wave | |
Ramp-down rate | ~ 2 K/s min ~3.5 K/s typ ~5 K/s max | ~ 2 K/s min ~3.5 K/s typ ~5 K/s max | |
Time 25 °C to 25 °C | 4 minutes | 4 minutes | |
Manual solder |
+350 °C (4-5 seconds by soldering iron), generally manual/hand soldering is not recommended.
Solder reflow profile
Reference J-STD-020 | ||
Profile feature | Standard SnPb solder | Lead (Pb) free solder |
Preheat and soak • Temperature min. (Tsmin) | 100 °C | 150 °C |
• Temperature max. (Tsmax) | 150 °C | 200 °C |
• Time (Tsmin to Tsmax) (ts) | 60-120 seconds | 60-120 seconds |
Ramp up rate TL to Tp | 3 °C/ second max. | 3 °C/ second max. |
Liquidous temperature (TL) | 183 °C | 217 °C |
Time (tL) maintained above TL | 60-150 seconds | 60-150 seconds |
Peak package body temperature (TP)* | Table 1 | Table 2 |
Time (tp)* within 5 °C of the specified classification temperature (Tc) | 20 seconds* | 30 seconds* |
Ramp-down rate (Tp to TL) | 6 °C/ second max. | 6 °C/ second max. |
Time 25 °C to peak temperature | 6 minutes max. | 8 minutes max. |
* Tolerance for peak profile temperature (Tp) is defined as a supplier minimum and a user maximum. |